Target Prediksi

Data Result Jumat, 02 Mei 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
02-05-2025  NEW IDMIreland Daily Million 21:00 WIB IDM-250502 9993 Tiap Hari 20:25 21:25
02-05-2025  NEW PCPcso PC-250502 6698 Minggu Off 19:25 20:25
02-05-2025  NEW BSNBusan Night BSN-250502 9851 Tiap Hari 18:55 19:55
02-05-2025  NEW MQNMorocco Quatro 19:00 WIB MQN-250502 2869 Tiap Hari 18:20 19:20
02-05-2025  NEW CHDChengdu Day CHD-250502 9346 Tiap Hari 15:55 16:55
02-05-2025  NEW COColombus CO-250502 4158 Tiap Hari 15:55 16:55
02-05-2025  NEW SVESupremeventures Evening SVE-250502 6343 Tiap Hari 07:50 08:50
02-05-2025  NEW GDGwangju Day GD-250502 6685 Tiap Hari 14:55 15:55
02-05-2025  NEW BSBusan Day BS-250502 3855 Tiap Hari 14:55 15:55
02-05-2025  NEW CHIChinapools CHI-250502 2115 Tiap Hari 14:30 15:30
02-05-2025  NEW VEMNVegas Midnight VEMN-250502 2182 Tiap Hari 15:25 16:25
02-05-2025  NEW ADAdelaide Day AD-250502 5010 Tiap Hari 14:00 15:00
02-05-2025  NEW HOHollywood HO-250502 8358 Tiap Hari 13:55 14:55
02-05-2025  NEW BDBrisbane Day BD-250502 7824 Tiap Hari 13:25 14:25
02-05-2025  NEW SYDSydney SYD-250502 3795 Tiap Hari 12:55 13:55
02-05-2025  NEW SJNSan Juan Night SJN-250502 3449 Tiap Hari 13:00 14:00
02-05-2025  NEW BEBulls Eye BE-250502 3201 Tiap Hari 11:25 12:25
02-05-2025  NEW SVDSupremeventures Drivetime SVD-250502 7996 Tiap Hari 04:25 05:25
02-05-2025  NEW SNSalvador Night SN-250502 8485 Tiap Hari 12:00 13:00
02-05-2025  NEW OAOregon 10:00 WIB OA-250502 4741 Tiap Hari 09:20 10:20
MC  Data Result Cambodia Jumat, 02 Mei 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
02-05-2025 MCCambodia MC-250502 4641 Tiap Hari 11:20 12:20
01-05-2025 MCCambodia MC-250501 5897 Tiap Hari 11:20 12:20
30-04-2025 MCCambodia MC-250430 6069 Tiap Hari 11:20 12:20
29-04-2025 MCCambodia MC-250429 5771 Tiap Hari 11:20 12:20
26-04-2025 MCCambodia MC-250426 6049 Tiap Hari 11:20 12:20
BE  Data Result Bulls Eye Jumat, 02 Mei 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
02-05-2025 BEBulls Eye BE-250502 3201 Tiap Hari 11:25 12:25
01-05-2025 BEBulls Eye BE-250501 6540 Tiap Hari 11:25 12:25
30-04-2025 BEBulls Eye BE-250430 3090 Tiap Hari 11:25 12:25
29-04-2025 BEBulls Eye BE-250429 8729 Tiap Hari 11:25 12:25
28-04-2025 BEBulls Eye BE-250428 1776 Tiap Hari 11:25 12:25
SYD  Data Result Sydney Jumat, 02 Mei 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
02-05-2025 SYDSydney SYD-250502 3795 Tiap Hari 12:55 13:55
01-05-2025 SYDSydney SYD-250501 6180 Tiap Hari 12:55 13:55
30-04-2025 SYDSydney SYD-250430 1332 Tiap Hari 12:55 13:55
29-04-2025 SYDSydney SYD-250429 3995 Tiap Hari 12:55 13:55
28-04-2025 SYDSydney SYD-250428 3786 Tiap Hari 12:55 13:55
CHI  Data Result Chinapools Jumat, 02 Mei 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
02-05-2025 CHIChinapools CHI-250502 2115 Tiap Hari 14:30 15:30
01-05-2025 CHIChinapools CHI-250501 6240 Tiap Hari 14:30 15:30
30-04-2025 CHIChinapools CHI-250430 8198 Tiap Hari 14:30 15:30
29-04-2025 CHIChinapools CHI-250429 7160 Tiap Hari 14:30 15:30
28-04-2025 CHIChinapools CHI-250428 7598 Tiap Hari 14:30 15:30
SGP  Data Result Singapore Jumat, 02 Mei 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
01-05-2025 SGPSingapore SGP-250501 0559 Selasa & Jumat Off 16:55 17:55
30-04-2025 SGPSingapore SGP-250430 4655 Selasa & Jumat Off 16:55 17:55
28-04-2025 SGPSingapore SGP-250428 0279 Selasa & Jumat Off 16:55 17:55
27-04-2025 SGPSingapore SGP-250427 4707 Selasa & Jumat Off 16:55 17:55
26-04-2025 SGPSingapore SGP-250426 0990 Selasa & Jumat Off 16:55 17:55
TA  Data Result Taiwan Jumat, 02 Mei 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
01-05-2025 TATaiwan TA-250501 1350 Tiap Hari 20:15 21:15
30-04-2025 TATaiwan TA-250430 9316 Tiap Hari 20:15 21:15
29-04-2025 TATaiwan TA-250429 8262 Tiap Hari 20:15 21:15
28-04-2025 TATaiwan TA-250428 7509 Tiap Hari 20:15 21:15
27-04-2025 TATaiwan TA-250427 4266 Tiap Hari 20:15 21:15
HK  Data Result Hongkong Jumat, 02 Mei 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
01-05-2025 HKHongkong HK-250501 8313 Tiap Hari 22:30 23:30
30-04-2025 HKHongkong HK-250430 2681 Tiap Hari 22:30 23:30
29-04-2025 HKHongkong HK-250429 1935 Tiap Hari 22:30 23:30
28-04-2025 HKHongkong HK-250428 5161 Tiap Hari 22:30 23:30
27-04-2025 HKHongkong HK-250427 4495 Tiap Hari 22:30 23:30